RSL-Aktienliste
Nächstes Update ca. immer zum / um den Ultimo / Monatsende. Unregelmäßig jedoch auch wieder zwischendurch.
THIS WEBSITE IS EXPRESSLY NOT FOR US CITIZENS, Disclaimer.
Nächstes Update alle 2 bis 4 Wochen. Es gibt wieder eine aktuelle Kaufliste, siehe auf der Seite Follower. Das Passwort für die Seite Follower steht auf der Startseite. Es handelt sich ausdrücklich um keine Anlageempfehlung, sondern dient nur zur Information. Keine Haftung! Auch keine Haftung für das RSL-Cassetto Schulnotensystem. Siehe auch Impressum und privacy-policy.
Legende / Erklärung der Tabellen finden Sie auf der Startseite.
Top 1000 oder Top 700 bis 1000 (RSL über 1,0000 )
nächste Aktualisierung / Update ca. Ende des Monats / zum Anfang des neuen Monats, um Ultimo
letzte Aktualisierung siehe Überschrift Tabelle. (Hinweis: US Datumsangabe: Monat und Tag sind vertauscht, zum Beispiel: 11/3/2025 bedeutet: 03.11.2025)
| R-RSL | 9/18/2026 | RSL | Kurs | ISIN | |
|---|---|---|---|---|---|
| 1 | Moderna Inc. | 2,2268 | 131,5 | US60770K1079 | |
| 2 | 10x Genomics Inc. | 2,075 | 66,44 | US88025U1097 | |
| 3 | Abcellera Biologics Inc. | 2,0288 | 10,92 | CA00288U1066 | |
| 4 | Atlassian Corp. | 1,8952 | 166,6 | US0494681010 | |
| 5 | Cliq Digital AG | 1,7499 | 5,38 | DE000A35JS40 | |
| 6 | AtriCure Inc. | 1,7104 | 58,1 | US04963C2098 | |
| 7 | Okta Inc. | 1,6372 | 157,66 | US6792951054 | |
| 8 | Schrodinger Inc. | 1,6177 | 25,22 | US80810D1037 | |
| 9 | Recruit Holdings Co. Ltd. | 1,6149 | 93,94 | JP3970300004 | |
| 10 | Digital Turbine Inc. | 1,6043 | 9,48 | US25400W1027 | |
| 11 | BICO Group AB B | 1,5963 | 1,96 | SE0013647385 | |
| 12 | ManpowerGroup | 1,519 | 49,65 | US56418H1005 | |
| 13 | Insight Enterprises Inc. | 1,5178 | 134 | US45765U1034 | |
| 14 | WPP PLC | 1,4999 | 4,37 | JE00B8KF9B49 | |
| 15 | Hewlett Packard Enterprise Co. | 1,4986 | 51,9 | US42824C1099 | |
| 16 | H&R GmbH & Co. KGaA | 1,4963 | 7,28 | DE000A2E4T77 | |
| 17 | Cbiz Inc. | 1,4925 | 47 | US1248051021 | |
| 18 | Valero Energy Corp. | 1,4648 | 359 | US91913Y1001 | |
| 19 | Unity Software Inc. | 1,4644 | 35,76 | US91332U1016 | |
| 20 | Yext Inc. | 1,4642 | 5,23 | US98585N1063 | |
| 21 | Piaggio & C. S.p.A. | 1,4543 | 1,92 | IT0003073266 | |
| 22 | 7C Solarparken AG | 1,4478 | 1,83 | DE000A11QW68 | |
| 23 | HP Inc. | 1,4462 | 30,1 | US40434L1052 | |
| 24 | CrowdStrike Holdings Inc. | 1,4458 | 207,9 | US22788C1053 | |
| 25 | Haemonetics Corp. | 1,4446 | 93 | US4050241003 | |
| 26 | TAKKT AG | 1,4416 | 2,98 | DE0007446007 | |
| 27 | thyssenkrupp AG | 1,4412 | 15,19 | DE0007500001 | |
| 28 | Maravai Lifesciences Hldgs Inc | 1,4398 | 6,05 | US56600D1072 | |
| 29 | Illumina Inc. | 1,4345 | 210,6 | US4523271090 | |
| 30 | Mitsubishi Motors Corp. | 1,4329 | 2,03 | JP3899800001 | |
| 31 | Red Violet Inc. | 1,4105 | 65 | US75704L1044 | |
| 32 | Qualys Inc. | 1,4071 | 151,5 | US74758T3032 | |
| 33 | Halozyme Therapeutics Inc. | 1,4067 | 94,76 | US40637H1095 | |
| 34 | GoodRx Holdings Inc. | 1,4033 | 3,38 | US38246G1085 | |
| 35 | Coty Inc. A | 1,4026 | 2,16 | US2220702037 | |
| 36 | Phillips 66 | 1,4012 | 237,3 | US7185461040 | |
| 37 | Veeva Systems Inc. | 1,3866 | 228 | US9224751084 | |
| 38 | Nagarro SE | 1,3794 | 78,4 | DE000A3H2200 | |
| 39 | DocuSign Inc. | 1,3788 | 60,1 | US2561631068 | |
| 40 | Nynomic AG | 1,3784 | 23 | DE000A0MSN11 | |
| 41 | Palo Alto Networks Inc. | 1,3745 | 314,6 | US6974351057 | |
| 42 | Nutanix Inc. | 1,3655 | 60,63 | US67059N1081 | |
| 43 | Intapp Inc. | 1,3646 | 36,21 | US45827U1097 | |
| 44 | IQVIA Holdings Inc. | 1,3634 | 232,3 | US46266C1053 | |
| 45 | Takara Holdings Inc. | 1,3491 | 13,8 | JP3459600007 | |
| 46 | Asana Inc. | 1,3473 | 8,21 | US04342Y1047 | |
| 47 | Salesforce Inc. | 1,345 | 209,4 | US79466L3024 | |
| 48 | A.P. Möller - Maersk AS B | 1,3431 | 3021 | DK0010244508 | |
| 49 | Skyworks Solutions Inc. | 1,3425 | 77,09 | US83088M1027 | |
| 50 | Cloudflare Inc. | 1,34 | 289,9 | US18915M1071 | |
| 51 | Grainger Plc | 1,3392 | 1,92 | GB00B04V1276 | |
| 52 | Workday Inc. | 1,3385 | 169,44 | US98138H1014 | |
| 53 | Kawasaki Kisen Kaisha Ltd. | 1,3347 | 19,43 | JP3223800008 | |
| 54 | United Microelectronics Corp. ADR | 1,3323 | 20,8 | US9108734057 | |
| 55 | Dropbox Inc. A | 1,3288 | 31,73 | US26210C1045 | |
| 56 | Kakaku.com Inc. | 1,3274 | 20,6 | JP3206000006 | |
| 57 | Fortinet Inc. | 1,3261 | 147,08 | US34959E1091 | |
| 58 | STRATEC SE | 1,3195 | 24,25 | DE000STRA555 | |
| 59 | Freshworks Inc. A | 1,3161 | 10,65 | US3580541049 | |
| 60 | Revvity Inc. | 1,3149 | 125,7 | US7140461093 | |
| 61 | NetApp Inc. | 1,3141 | 169,6 | US64110D1046 | |
| 62 | Air Water Inc. | 1,313 | 16,16 | JP3160670000 | |
| 63 | Nippon Yusen Kabushiki Kaisha | 1,3096 | 41,42 | JP3753000003 | |
| 64 | Capcom Co. Ltd. | 1,3093 | 24,4 | JP3218900003 | |
| 65 | South32 Ltd. | 1,3043 | 3,01 | AU000000S320 | |
| 66 | INDUS Holding AG | 1,3022 | 39,05 | DE0006200108 | |
| 67 | AT&S Austria Technologie & Systemtechnik AG | 1,2979 | 174 | AT0000969985 | |
| 68 | International Seaways Inc. | 1,2918 | 97,85 | MHY410531021 | |
| 69 | Twilio Inc. | 1,2834 | 214,8 | US90138F1021 | |
| 70 | Ernst Russ AG | 1,2819 | 10 | DE000A161077 | |
| 71 | Gen Digital Inc. | 1,2805 | 26,03 | US6687711084 | |
| 72 | Quad Graphics Inc. | 1,2795 | 8,25 | US7473011093 | |
| 73 | Sysmex Corp. | 1,2776 | 9,82 | JP3351100007 | |
| 73 | Overseas Chinese Banking Corp. | 1,2776 | 21,29 | SG1S04926220 | |
| 75 | SM Energy Co. | 1,2775 | 32,2 | US78454L1008 | |
| 76 | Workiva Inc. A | 1,2774 | 63 | US98139A1051 | |
| 77 | Highpeak Energy Inc. | 1,275 | 7,05 | US43114Q1058 | |
| 78 | Harmony Biosciences Holdings Inc. | 1,274 | 42,02 | US4131971040 | |
| 79 | Pure Storage Inc. | 1,2736 | 89,38 | US74624M1027 | |
| 80 | Raiffeisen Bank International AG | 1,2722 | 61,15 | AT0000606306 | |
| 81 | Best Buy Co. Inc. | 1,2706 | 80,96 | US0865161014 | |
| 82 | Nexon Co. Ltd | 1,2684 | 17,54 | JP3758190007 | |
| 83 | Mips AB | 1,2681 | 33,88 | SE0009216278 | |
| 84 | Tenable Holdings Inc.4 | 1,2679 | 30,7 | US88025T1025 | |
| 85 | Evolution AB | 1,2658 | 76,08 | SE0012673267 | |
| 86 | Stadler Rail AG | 1,2653 | 31,58 | CH0002178181 | |
| 87 | Advanced Micro Devices Inc. | 1,2648 | 474,3 | US0079031078 | |
| 87 | DEUTZ AG | 1,2648 | 12,15 | DE0006305006 | |
| 89 | Hoegh Autoliners ASA | 1,2638 | 16,75 | NO0011082075 | |
| 90 | GFT Technologies SE | 1,2637 | 26,1 | DE0005800601 | |
| 91 | Fabasoft AG | 1,2623 | 16,1 | AT0000785407 | |
| 92 | Pandora A/S | 1,2611 | 104,8 | DK0060252690 | |
| 93 | TeamViewer SE | 1,2575 | 6,35 | DE000A2YN900 | |
| 94 | Duolingo Inc. | 1,2559 | 141,9 | US26603R1068 | |
| 95 | Repsol S.A. | 1,2543 | 29,63 | ES0173516115 | |
| 96 | Atkore International Group Inc. | 1,2535 | 82,25 | US0476491081 | |
| 97 | Micron Technology Inc. | 1,2505 | 864 | US5951121038 | |
| 98 | Matsui Securities Co. Ltd. | 1,2499 | 6,35 | JP3863800003 | |
| 99 | TaskUs Inc. | 1,2489 | 7 | US87652V1098 | |
| 100 | Man Group PLC | 1,2478 | 3,84 | JE00BJ1DLW90 | |
| 101 | Santos Ltd. | 1,247 | 5,44 | AU000000STO6 | |
| 102 | Soitec | 1,2442 | 140,8 | FR0013227113 | |
| 103 | Bio-Rad Laboratories Inc. A | 1,2437 | 327,4 | US0905722072 | |
| 104 | Zscaler Inc. | 1,2436 | 171,08 | US98980G1022 | |
| 105 | Danaos Corp. | 1,243 | 140,4 | MHY1968P1218 | |
| 106 | Wacker Neuson SE | 1,2381 | 24,05 | DE000WACK012 | |
| 107 | Delivery Hero SE | 1,238 | 36,46 | DE000A2E4K43 | |
| 108 | Mitsui O.S.K. Lines Ltd. | 1,2355 | 39,4 | JP3362700001 | |
| 109 | Honda Motor Co. Ltd. | 1,2353 | 9,32 | JP3854600008 | |
| 110 | Acco Brands Corp. | 1,2333 | 3,74 | US00081T1088 | |
| 111 | Super Micro Computer Inc. | 1,2329 | 33,5 | US86800U3023 | |
| 112 | Semperit AG Holding | 1,2318 | 17,85 | AT0000785555 | |
| 113 | Brinker International Inc. | 1,2314 | 171,8 | US1096411004 | |
| 114 | X-Trade Brokers Dom Maklerski | 1,231 | 33,87 | PLXTRDM00011 | |
| 115 | APA Corporation | 1,2305 | 39,39 | US03743Q1085 | |
| 116 | ITOCHU Corp. | 1,2299 | 12,62 | JP3143600009 | |
| 117 | Berentzen-Gruppe AG VZ | 1,2292 | 4,53 | DE0005201602 | |
| 118 | Matson Inc. | 1,2271 | 202 | US57686G1058 | |
| 119 | Billerud AB | 1,2257 | 7,21 | SE0000862997 | |
| 120 | IONOS Group SE | 1,224 | 34,08 | DE000A3E00M1 | |
| 121 | Baytex Energy Corp. | 1,2235 | 4,16 | CA07317Q1054 | |
| 122 | Paylocity Holding Corp. | 1,2225 | 124 | US70438V1061 | |
| 122 | Thermo Fisher Scientific Inc. | 1,2225 | 571,8 | US8835561023 | |
| 124 | MLP SE | 1,2183 | 9,14 | DE0006569908 | |
| 125 | Marvell Technology Inc. | 1,2169 | 210 | US5738741041 | |
| 126 | Torm Plc | 1,2165 | 33,26 | GB00BZ3CNK81 | |
| 127 | Roku Inc. | 1,2164 | 133,1 | US77543R1023 | |
| 128 | Panasonic Holdings Corp. | 1,2163 | 23,44 | JP3866800000 | |
| 128 | Talos Energy Llc | 1,2163 | 14,8 | US87484T1088 | |
| 130 | Amphastar Pharmaceuticals Inc. | 1,2156 | 20,3 | US03209R1032 | |
| 131 | RadNet Inc. | 1,2153 | 67,26 | US7504911022 | |
| 132 | Sb Financial Group Inc. | 1,2125 | 23,8 | US78408D1054 | |
| 133 | ING Groep N.V. | 1,2109 | 31,73 | NL0011821202 | |
| 134 | National Bank of Greece | 1,2102 | 17,59 | GRS003003035 | |
| 135 | bet-at-home.com AG | 1,2089 | 3,1 | DE000A0DNAY5 | |
| 136 | Drägerwerk AG & Co. KGaA VZ | 1,2084 | 114 | DE0005550636 | |
| 137 | Hni Corp. | 1,2077 | 40,4 | US4042511000 | |
| 138 | Bio-Techne Corp. | 1,2073 | 62,56 | US09073M1045 | |
| 139 | Rhoen-Klinikum AG unsp.ADR 1/2 | 1,2062 | 6,85 | US76240P1049 | |
| 140 | Equinor ASA | 1,2048 | 38,7 | NO0010096985 | |
| 141 | Arista Networks Inc. | 1,2043 | 173 | US0404132054 | |
| 142 | Snap Inc. | 1,2038 | 4,85 | US83304A1060 | |
| 143 | Weyco Group Inc. | 1,2036 | 38,4 | US9621491003 | |
| 144 | TIS Inc. | 1,2022 | 22,4 | JP3104890003 | |
| 145 | Robert Half Inc. | 1,2013 | 32,12 | US7703231032 | |
| 146 | Medpace Holdings Inc. | 1,2012 | 532,8 | US58506Q1094 | |
| 147 | Genmab A/S | 1,199 | 301,3 | DK0010272202 | |
| 148 | Match Group Inc | 1,1989 | 37,18 | US57667L1070 | |
| 149 | Harmony Gold Mining Co.Ltd. ADR | 1,1987 | 17 | US4132163001 | |
| 150 | Valneva SE | 1,1982 | 2,82 | FR0004056851 | |
| 151 | Park Hotels & Resorts Inc. | 1,1979 | 13 | US7005171050 | |
| 152 | Palantir Technologies Inc. | 1,1973 | 154,5 | US69608A1088 | |
| 153 | OCI N.V. | 1,197 | 4,11 | NL0010558797 | |
| 154 | Pepco Group N.V. | 1,1962 | 9,42 | NL0015000AU7 | |
| 155 | Segro PLC | 1,1955 | 10,7 | GB00B5ZN1N88 | |
| 156 | Intesa Sanpaolo S.p.A. | 1,1939 | 6,66 | IT0000072618 | |
| 157 | DexCom Inc. | 1,1932 | 77,4 | US2521311074 | |
| 158 | Palantir Technologies Inc. | 1,1931 | 153 | US69608A1088 | |
| 159 | Valeo S.A. | 1,1927 | 14,85 | FR0013176526 | |
| 160 | Valeo S.A. | 1,1923 | 15,42 | FR0013176526 | |
| 161 | Recticel S.A. | 1,1915 | 12,56 | BE0003656676 | |
| 162 | IVU Traffic Technologies AG | 1,1913 | 23,9 | DE0007448508 | |
| 163 | Teleperformance | 1,1911 | 69,74 | FR0000051807 | |
| 164 | Sumitomo Corp. | 1,1908 | 10,16 | JP3404600003 | |
| 165 | Life Time Group Holdings Inc. | 1,1893 | 40,75 | US53190C1027 | |
| 166 | Microsoft Corp. | 1,1884 | 430,25 | US5949181045 | |
| 167 | Fortum Oyj | 1,1883 | 24,21 | FI0009007132 | |
| 168 | Standard Life plc | 1,186 | 10,62 | GB00BGXQNP29 | |
| 169 | SAP SE | 1,1853 | 183,12 | DE0007164600 | |
| 170 | Tokyo Century Corporation | 1,1831 | 14,6 | JP3424950008 | |
| 171 | Expeditors International of Washington Inc. | 1,1813 | 164,7 | US3021301094 | |
| 172 | OMV AG | 1,1808 | 71,7 | AT0000743059 | |
| 173 | Tetra Tech Inc. | 1,1804 | 31,13 | US88162G1031 | |
| 174 | Target Corp. | 1,1791 | 137,2 | US87612E1064 | |
| 175 | KDDI Corp. | 1,1782 | 16,82 | JP3496400007 | |
| 176 | Agilent Technologies Inc. | 1,1771 | 135,85 | US00846U1016 | |
| 177 | MongoDB Inc. | 1,1766 | 333,6 | US60937P1066 | |
| 178 | Banco Santander S.A. | 1,176 | 12,54 | ES0113900J37 | |
| 178 | China Overseas Land & Inv. Ltd. | 1,176 | 1,34 | HK0688002218 | |
| 180 | Merck & Co. Inc. | 1,1749 | 127,74 | US58933Y1055 | |
| 181 | NIBE Industrier AB B | 1,1747 | 3,68 | SE0015988019 | |
| 182 | Asseco Poland S.A. | 1,1746 | 51,44 | PLSOFTB00016 | |
| 183 | Petroleo Brasileiro S.A. | 1,1735 | 8,73 | BRPETRACNOR9 | |
| 184 | Sika AG | 1,1733 | 195,25 | CH0418792922 | |
| 185 | DWS Group GmbH & Co. KGaA | 1,1732 | 73,35 | DE000DWS1007 | |
| 186 | State Street Corp. | 1,1718 | 159,1 | US8574771031 | |
| 187 | Acadia Pharmaceuticals Inc. | 1,171 | 23,8 | US0042251084 | |
| 188 | Global Payments Inc. | 1,1709 | 74,6 | US37940X1028 | |
| 189 | Sandfire Resources NL | 1,1702 | 13,29 | AU000000SFR8 | |
| 190 | Incyte Corp. | 1,1695 | 111,5 | US45337C1027 | |
| 191 | ExlService Holdings Inc. | 1,1691 | 30,46 | US3020811044 | |
| 192 | Deutsche Konsum Reit-AG | 1,1688 | 1,33 | DE000A14KRD3 | |
| 193 | Deutsche Bank AG | 1,1687 | 33,05 | DE0005140008 | |
| 194 | Automatic Data Processing Inc. | 1,1677 | 236,95 | US0530151036 | |
| 195 | Automatic Data Processing Inc. | 1,1672 | 235,6 | US0530151036 | |
| 196 | Banco BPM S.P.A. | 1,1671 | 16,02 | IT0005218380 | |
| 197 | Bankwell Financial Group Inc | 1,1668 | 55 | US06654A1034 | |
| 198 | Kforce Inc. | 1,1667 | 43,8 | US4937321010 | |
| 199 | Wheaton Precious Metals Corp. | 1,1663 | 135,15 | CA9628791027 | |
| 200 | Kyocera Corp. | 1,1662 | 19,8 | JP3249600002 | |
| 201 | Vermilion Energy Inc. | 1,1657 | 10,92 | CA9237251058 | |
| 202 | Commerzbank AG | 1,1642 | 40,64 | DE000CBK1001 | |
| 202 | Valmet Oyj | 1,1642 | 28,32 | FI4000074984 | |
| 204 | Unicharm Corp. (adrs) | 1,1641 | 2,56 | US90460M2044 | |
| 205 | MetLife Inc. | 1,1627 | 84,46 | US59156R1086 | |
| 206 | Airbnb Inc. | 1,1616 | 143,66 | US0090661010 | |
| 207 | SEI Investment Co. | 1,1609 | 89,5 | US7841171033 | |
| 208 | Rightmove PLC | 1,1603 | 5,71 | GB00BGDT3G23 | |
| 209 | Quest Diagnostics Inc. | 1,1602 | 214,8 | US74834L1008 | |
| 210 | Travelers Companies Inc.,The | 1,1594 | 329,8 | US89417E1091 | |
| 211 | CDW Corp. | 1,159 | 127,15 | US12514G1085 | |
| 212 | ArcelorMittal S.A. | 1,1588 | 63,08 | LU1598757687 | |
| 212 | Sage Group PLC The | 1,1588 | 11,9 | GB00B8C3BL03 | |
| 214 | ArcelorMittal S.A. | 1,1587 | 62,98 | LU1598757687 | |
| 215 | Alliance Data Systems Corp. | 1,1583 | 93,5 | US0185811082 | |
| 216 | Reply S.p.A. | 1,158 | 116 | IT0005282865 | |
| 217 | SAF Holland SE | 1,1575 | 22,05 | DE000SAFH001 | |
| 218 | Avnet Inc. | 1,1559 | 81 | US0538071038 | |
| 219 | Genuine Parts Co. | 1,1558 | 111,15 | US3724601055 | |
| 220 | The Bank of Nova Scotia | 1,1548 | 81,84 | CA0641491075 | |
| 220 | Paradox Interactive Ab | 1,1548 | 13,25 | SE0008294953 | |
| 222 | Bayer AG | 1,1543 | 48,09 | DE000BAY0017 | |
| 223 | Samsung SDI Co. Ltd. (GDRs) | 1,1535 | 84 | US7960542030 | |
| 224 | Japan Exchange Group Inc. | 1,1534 | 12,2 | JP3183200009 | |
| 225 | Baxter International Inc. | 1,153 | 19,54 | US0718131099 | |
| 226 | Goosehead Insurance Inc. | 1,1529 | 45,66 | US38267D1090 | |
| 227 | SBI Holdings Inc. | 1,1525 | 17,89 | JP3436120004 | |
| 228 | Wipro Ltd. (ADRs) | 1,1517 | 1,43 | US97651M1099 | |
| 229 | Generali S.p.A. | 1,1514 | 45,29 | IT0000062072 | |
| 230 | Alarm.Com Holdings Inc. | 1,1509 | 46,82 | US0116421050 | |
| 231 | US: Crude Oil (WTI) Future | 1,1508 | 99,53 | XC000A0G9CM8 | |
| 232 | Pitney-Bowes Inc. | 1,1498 | 14,78 | US7244791007 | |
| 233 | Lithia Motors Inc. | 1,1496 | 278 | US5367971034 | |
| 234 | Gamco Investors Inc. | 1,1489 | 22,8 | US3614381040 | |
| 235 | Cognizant Technology Sol.Corp. A | 1,1483 | 53,8 | US1924461023 | |
| 236 | Invesco Ltd. | 1,1478 | 26,2 | BMG491BT1088 | |
| 237 | Global Ship Lease Inc.Class A | 1,1476 | 40,08 | MHY271836006 | |
| 237 | Deere & Co. | 1,1476 | 596,8 | US2441991054 | |
| 239 | Harley-Davidson Inc. | 1,1473 | 22,48 | US4128221086 | |
| 240 | Vestas Wind Systems AS | 1,1472 | 27,66 | DK0061539921 | |
| 241 | Publicis Groupe S.A. | 1,1468 | 97,22 | FR0000130577 | |
| 242 | Bruker Corp. | 1,1465 | 54,53 | US1167941087 | |
| 243 | Zim Integrated Shipping Services Ltd. | 1,1459 | 26 | IL0065100930 | |
| 244 | UmweltBank AG | 1,1455 | 3,6 | DE0005570808 | |
| 245 | Kao Corp. | 1,1441 | 19 | JP3205800000 | |
| 246 | News Corp. A New | 1,1431 | 25,6 | US65249B1098 | |
| 247 | Nucor Corp. | 1,1424 | 216,2 | US6703461052 | |
| 248 | Petroleo Brasileiro S.A. (ADRs) | 1,142 | 17,9 | US71654V4086 | |
| 249 | Uniper SE | 1,1411 | 49,4 | DE000UNSE026 | |
| 250 | Estee Lauder Companies Inc., The | 1,1406 | 81,44 | US5184391044 | |
| 251 | M&G Group Ltd. | 1,1405 | 3,94 | GB00BKFB1C65 | |
| 252 | Pebblebrook Hotel Trust | 1,1397 | 15,3 | US70509V1008 | |
| 253 | Datadog Inc. | 1,1393 | 200 | US23804L1035 | |
| 254 | Answear.Com Sa | 1,1385 | 4,96 | PLANSWR00019 | |
| 255 | Hercules Capital Inc. | 1,138 | 15,32 | US4270965084 | |
| 256 | Gerresheimer AG | 1,1377 | 26,9 | DE000A0LD6E6 | |
| 257 | Nissan Chemical Industries Ltd | 1,1375 | 45,4 | JP3670800006 | |
| 257 | Synnex Corp. | 1,1375 | 231,1 | US87162W1009 | |
| 259 | Brockhaus Technologies AG | 1,1374 | 21,1 | DE000A2GSU42 | |
| 260 | Apple Inc. | 1,1371 | 292,1 | US0378331005 | |
| 261 | Paychex Inc. | 1,1364 | 99,59 | US7043261079 | |
| 262 | West Pharmaceutical Services Inc. | 1,136 | 317,6 | US9553061055 | |
| 262 | Becton, Dickinson and Company | 1,136 | 156,5 | US0758871091 | |
| 264 | ConocoPhillips | 1,1353 | 115,66 | US20825C1045 | |
| 265 | SK Hynix Inc. GDR 144A/REGS | 1,1351 | 1165 | US78392B1070 | |
| 266 | Südzucker AG | 1,134 | 12,08 | DE0007297004 | |
| 267 | Andritz AG | 1,1334 | 84,2 | AT0000730007 | |
| 268 | Bloomin Brands Inc. | 1,1333 | 6,91 | US0942351083 | |
| 268 | SS&C Technologies Holdings | 1,1333 | 69,46 | US78467J1007 | |
| 270 | Ameriprise Financial Inc. | 1,1331 | 473,2 | US03076C1062 | |
| 270 | Iren S.p.A. | 1,1331 | 2,47 | IT0003027817 | |
| 272 | GoDaddy Inc. | 1,1329 | 85,1 | US3802371076 | |
| 273 | Sunny Optical Technology Ltd. | 1,1321 | 7,42 | KYG8586D1097 | |
| 274 | Verisign Inc. | 1,1318 | 265,6 | US92343E1029 | |
| 275 | ENCE Energía y Celulosa S.A. | 1,1316 | 2,44 | ES0130625512 | |
| 276 | Japan Tobacco Inc. | 1,1315 | 37,81 | JP3726800000 | |
| 277 | RHÖN-KLINIKUM AG | 1,1314 | 14,3 | DE0007042301 | |
| 278 | BP PLC | 1,131 | 6,53 | GB0007980591 | |
| 279 | Chemed Corp. | 1,1307 | 438 | US16359R1032 | |
| 279 | ATOSS Software SE | 1,1307 | 92,9 | DE0005104400 | |
| 281 | AbbVie Inc. | 1,1306 | 231,4 | US00287Y1091 | |
| 282 | Aegon Ltd. | 1,1305 | 7,95 | BMG0112X1056 | |
| 283 | Reinsurance Grp of Amer. Inc. | 1,1294 | 211,4 | US7593516047 | |
| 284 | Bawag Group AG | 1,1292 | 176 | AT0000BAWAG2 | |
| 285 | Factset Research Sys Inc. | 1,1288 | 240,7 | US3030751057 | |
| 286 | Unum Group | 1,1278 | 80,64 | US91529Y1064 | |
| 287 | K+S AG NA | 1,1273 | 16,35 | DE000KSAG888 | |
| 288 | Intel Corp. | 1,1267 | 93,56 | US4581401001 | |
| 288 | Franco-Nevada Corp. | 1,1267 | 234,2 | CA3518581051 | |
| 290 | Advantest Corporation | 1,1261 | 179,34 | JP3122400009 | |
| 291 | ASR Nederland | 1,1255 | 74,58 | NL0011872643 | |
| 292 | CF Industries Holdings Inc. | 1,1254 | 115,5 | US1252691001 | |
| 293 | ZOZO Inc. | 1,1253 | 6,4 | JP3399310006 | |
| 294 | Biogen Inc. | 1,125 | 190,18 | US09062X1037 | |
| 295 | Camden National Corp. | 1,1249 | 49,8 | US1330341082 | |
| 296 | Principal Financial Group | 1,1245 | 99 | US74251V1026 | |
| 297 | Eurofins Scientific S.E. | 1,1243 | 77,28 | FR0014000MR3 | |
| 298 | UniCredit S.p.A. | 1,1242 | 81,52 | IT0005239360 | |
| 299 | Admiral Group PLC | 1,124 | 46,32 | GB00B02J6398 | |
| 300 | Chevron Corp. | 1,1239 | 184,2 | US1667641005 | |
| 301 | Eurofins Scientific S.E. | 1,1235 | 76,76 | FR0014000MR3 | |
| 302 | BT Group PLC | 1,1234 | 2,3 | GB0030913577 | |
| 303 | Endesa S.A. | 1,1233 | 43,47 | ES0130670112 | |
| 304 | Ferrari N.V. | 1,1225 | 353,2 | NL0011585146 | |
| 305 | Telefonica S.A. | 1,1222 | 3,56 | ES0178430E18 | |
| 306 | Daicel Corp. | 1,1219 | 7,85 | JP3485800001 | |
| 307 | Community Health Syst.Inc. New | 1,1212 | 2,46 | US2036681086 | |
| 308 | HSBC Holdings PLC | 1,121 | 17,68 | GB0005405286 | |
| 309 | BayWa AG | 1,1202 | 2,54 | DE0005194062 | |
| 310 | Ryder System Inc. | 1,1198 | 202 | US7835491082 | |
| 311 | Assurant Inc. | 1,1185 | 247 | US04621X1081 | |
| 312 | Zions Bancorporation | 1,118 | 57 | US9897011071 | |
| 312 | Suncor Energy Inc. | 1,118 | 60,21 | CA8672241079 | |
| 314 | A2A S.p.A | 1,1178 | 2,37 | IT0001233417 | |
| 315 | Allianz SE | 1,1164 | 443,3 | DE0008404005 | |
| 316 | Manulife Financial Corp. | 1,1163 | 38,1 | CA56501R1064 | |
| 317 | Kerry Group PLC | 1,1158 | 85 | IE0004906560 | |
| 318 | Scorpio Tankers Inc. | 1,1157 | 76,1 | MHY7542C1306 | |
| 319 | Methanex Corp. | 1,1155 | 52,64 | CA59151K1084 | |
| 320 | China Merchants Bank Co. Ltd. | 1,1147 | 5,65 | CNE1000002M1 | |
| 321 | Corticeira Amorim SGPS | 1,1143 | 6,97 | PTCOR0AE0006 | |
| 322 | Aker BP | 1,1141 | 32,63 | NO0010345853 | |
| 323 | Fuchs Petrolub SE ST | 1,1138 | 35,1 | DE000A3E5D56 | |
| 324 | Royalty Pharma Plc | 1,1133 | 51 | GB00BMVP7Y09 | |
| 325 | AT: ATX | 1,1132 | 6798,18 | AT0000999982 | |
| 326 | Sonova Holding AG | 1,1131 | 245,6 | CH0012549785 | |
| 326 | Shell plc | 1,1131 | 41,32 | GB00BP6MXD84 | |
| 328 | Ovintiv Inc. | 1,1129 | 54,52 | US69047Q1022 | |
| 329 | News Corp. B New | 1,1124 | 28,6 | US65249B2088 | |
| 330 | Glencore PLC | 1,1123 | 6,48 | JE00B4T3BW64 | |
| 331 | Nutrien Ltd. | 1,1117 | 66,98 | CA67077M1086 | |
| 332 | Medistim Asa | 1,1112 | 22,8 | NO0010159684 | |
| 332 | Sofina S.A. | 1,1112 | 249 | BE0003717312 | |
| 334 | VISA Inc. | 1,111 | 320,8 | US92826C8394 | |
| 335 | Prudential Financial Inc. | 1,1104 | 102,85 | US7443201022 | |
| 336 | U.S. Physical Therapy | 1,1097 | 71,5 | US90337L1089 | |
| 337 | Hitachi | 1,1091 | 30 | JP3788600009 | |
| 338 | Carl Zeiss Meditec AG | 1,1085 | 29,46 | DE0005313704 | |
| 339 | Amplifon S.p.A. | 1,1082 | 11,41 | IT0004056880 | |
| 340 | Great Southern Bancorp Inc. | 1,1078 | 68 | US3909051076 | |
| 341 | Mainstreet Bancshares Inc. | 1,1075 | 21 | US56064Y1001 | |
| 342 | Seagate Technology Holdings plc | 1,1074 | 742 | IE00BKVD2N49 | |
