RSL-Aktienliste
Nächstes Update ca. immer zum / um den Ultimo / Monatsende. Unregelmäßig jedoch auch wieder zwischendurch.
THIS WEBSITE IS EXPRESSLY NOT FOR US CITIZENS, Disclaimer.
Nächstes Update alle 2 bis 4 Wochen. Es gibt wieder eine aktuelle Kaufliste, siehe auf der Seite Follower. Das Passwort für die Seite Follower steht auf der Startseite. Es handelt sich ausdrücklich um keine Anlageempfehlung, sondern dient nur zur Information. Keine Haftung! Auch keine Haftung für das RSL-Cassetto Schulnotensystem. Siehe auch Impressum und privacy-policy.
Legende / Erklärung der Tabellen finden Sie auf der Startseite.
Top 1000 oder Top 700 bis 1000 (RSL über 1,0000 )
nächste Aktualisierung / Update ca. Ende des Monats / zum Anfang des neuen Monats, um Ultimo
letzte Aktualisierung siehe Überschrift Tabelle. (Hinweis: US Datumsangabe: Monat und Tag sind vertauscht, zum Beispiel: 11/3/2025 bedeutet: 03.11.2025)
| R-RSL | 11/3/2025 | RSL | Kurs | ISIN |
|---|---|---|---|---|
| 1 | Sk Hynix Inc. | 1,9962 | 389 | US78392B1070 |
| 2 | Tapestry Inc. | 1,9602 | 91,54 | US8760301072 |
| 3 | Advantest Corporation | 1,8449 | 130,6 | JP3122400009 |
| 4 | Micron Technology Inc. | 1,8013 | 203,4 | US5951121038 |
| 5 | Warner Bros. Discovery Inc. | 1,7668 | 19,48 | US9344231041 |
| 6 | Immatics N.V. | 1,7479 | 8,25 | NL0015285941 |
| 7 | Symbotic Inc. | 1,7338 | 81,83 | US87151X1019 |
| 8 | Advanced Micro Devices Inc. | 1,7253 | 222,55 | US0079031078 |
| 9 | Sunrun Inc. | 1,7225 | 17,3 | US86771W1053 |
| 10 | Powercell Sweden AB | 1,6748 | 3,9 | SE0006425815 |
| 11 | Intel Corp. | 1,6725 | 34,39 | US4581401001 |
| 12 | Samsung SDI Co. Ltd. (GDRs) | 1,6491 | 55,8 | US7960542030 |
| 13 | Seagate Technology Holdings plc | 1,6343 | 230,1 | IE00BKVD2N49 |
| 14 | Teradyne Inc. | 1,6142 | 161,5 | US8807701029 |
| 15 | Ionis Pharmaceuticals Inc. | 1,6134 | 63,94 | US4622221004 |
| 16 | Abcellera Biologics Inc. | 1,6099 | 4,74 | CA00288U1066 |
| 17 | Quilter Plc | 1,6044 | 2,06 | GB00BNHSJN34 |
| 18 | Peabody Energy Corp | 1,5942 | 26,28 | US7045511000 |
| 19 | Zijin Mining Group Co. Ltd. | 1,5854 | 3,44 | CNE100000502 |
| 20 | Lam Research Corp. | 1,572 | 139,7 | US5128073062 |
| 21 | AeroVironment Inc. | 1,5557 | 325,2 | US0080731088 |
| 22 | Nio Inc. | 1,5544 | 6,45 | US62914V1061 |
| 23 | Canadian Solar Inc. | 1,5475 | 20,37 | CA1366351098 |
| 24 | Maravai Lifesciences Hldgs Inc | 1,5381 | 2,52 | US56600D1072 |
| 25 | Pure Storage Inc. | 1,5269 | 86,65 | US74624M1027 |
| 26 | PSI Software SE | 1,5241 | 45 | DE000A0Z1JH9 |
| 27 | SoFi Technologies Inc. | 1,5133 | 26,72 | US83406F1021 |
| 28 | Baytex Energy Corp. | 1,5068 | 2,05 | CA07317Q1054 |
| 29 | Schaeffler AG | 1,5059 | 7,06 | DE000SHA0100 |
| 30 | Solaria Energía y Medio Ambiente, S | 1,5052 | 15,27 | ES0165386014 |
| 31 | Rambus Inc. | 1,504 | 91,2 | US7509171069 |
| 32 | South32 Ltd. | 1,5039 | 1,81 | AU000000S320 |
| 33 | Medpace Holdings Inc. | 1,4907 | 515,4 | US58506Q1094 |
| 34 | ACM Research Inc. | 1,4809 | 36 | US00108J1097 |
| 35 | Samsung Electronics Co. Ltd. (GDRs) | 1,4786 | 1700 | US7960508882 |
| 36 | Piaggio & C. S.p.A. | 1,4743 | 1,91 | IT0003073266 |
| 37 | Kering S.A. | 1,4734 | 304,55 | FR0000121485 |
| 38 | Daqo New Energy Corp. ADR | 1,4724 | 27,6 | US23703Q2030 |
| 39 | Amkor Technology Inc. | 1,4723 | 32,86 | US0316521006 |
| 40 | Aehr Test Systems | 1,4699 | 22,32 | US00760J1088 |
| 41 | Corning Inc. | 1,4685 | 76,26 | US2193501051 |
| 42 | VERBIO SE | 1,4666 | 15,28 | DE000A0JL9W6 |
| 43 | Macy's Inc. | 1,465 | 17,27 | US55616P1049 |
| 44 | technotrans AG | 1,46 | 35,5 | DE000A0XYGA7 |
| 45 | Fabrinet | 1,4566 | 385,7 | KYG3323L1005 |
| 46 | Kohl's Corp. | 1,4539 | 13,99 | US5002551043 |
| 47 | MongoDB Inc. | 1,4512 | 319,6 | US60937P1066 |
| 48 | SolarEdge Technologies Inc. | 1,4477 | 28,5 | US83417M1045 |
| 49 | Community Health Syst.Inc. New | 1,4421 | 3,3 | US2036681086 |
| 50 | KGHM Polska Miedz S.A. | 1,4247 | 44,75 | PLKGHM000017 |
| 51 | Lands End Inc | 1,4213 | 13,7 | US51509F1057 |
| 52 | Pepco Group N.V. | 1,4175 | 6,4 | NL0015000AU7 |
| 53 | Lynas Rare Earths Ltd. | 1,4164 | 7,74 | AU000000LYC6 |
| 53 | Cameco Corp. | 1,4164 | 87,5 | CA13321L1085 |
| 55 | Bel Fuse Inc. B | 1,4148 | 133 | US0773473006 |
| 56 | Weichai Power Co. | 1,4125 | 1,88 | CNE1000004L9 |
| 57 | MKS Instruments Inc. | 1,4116 | 124,15 | US55306N1046 |
| 58 | Sibanye Stillwater Ltd. ADR | 1,4091 | 8,95 | US82575P1075 |
| 59 | Digital Turbine Inc. | 1,4086 | 5,35 | US25400W1027 |
| 60 | Polaris Inc | 1,406 | 56 | US7310681025 |
| 61 | Siltronic AG | 1,4053 | 53 | DE000WAF3001 |
| 62 | Monolithic Power Systems Inc. | 1,3998 | 861 | US6098391054 |
| 63 | Hillenbrand Inc. | 1,3992 | 27,6 | US4315711089 |
| 64 | Sandfire Resources NL | 1,3955 | 9,1 | AU000000SFR8 |
| 65 | Shopify Inc. | 1,3907 | 148,44 | CA82509L1076 |
| 66 | Friedrich Vorwerk Group SE | 1,39 | 91,7 | DE000A255F11 |
| 67 | Alphabet Inc. A | 1,3875 | 245,2 | US02079K3059 |
| 68 | Albemarle Corp. | 1,384 | 84 | US0126531013 |
| 69 | Alphabet Inc. C | 1,383 | 245,6 | US02079K1079 |
| 70 | Man Group PLC | 1,3824 | 2,4 | JE00BJ1DLW90 |
| 71 | Baader Bank AG | 1,3807 | 6,4 | DE0005088108 |
| 72 | Basler AG | 1,3796 | 17,42 | DE0005102008 |
| 73 | LendingClub Corp. | 1,3793 | 15,41 | US52603A2087 |
| 74 | Bombardier Inc. A | 1,3782 | 119 | CA0977518798 |
| 75 | First Solar Inc. | 1,3778 | 233,55 | US3364331070 |
| 76 | Caterpillar Inc. | 1,3773 | 496,5 | US1491231015 |
| 77 | CECO Environmental Corp. | 1,3714 | 45 | US1251411013 |
| 78 | Arista Networks Inc. | 1,3697 | 137,34 | US0404132054 |
| 79 | Umicore S.A. | 1,3696 | 16,49 | BE0974320526 |
| 80 | KLA-Tencor Corp. | 1,3599 | 1060,6 | US4824801009 |
| 81 | Sumco Corp. | 1,3593 | 8,56 | JP3322930003 |
| 82 | nVent Electric plc | 1,3592 | 112,36 | IE00BDVJJQ56 |
| 83 | Napco Security Technologie.Inc | 1,3586 | 34,43 | US6304021057 |
| 84 | Amphenol Corp. | 1,3545 | 123,5 | US0320951017 |
| 85 | China Shenhua Energy Co. Ltd. | 1,3519 | 4,54 | CNE1000002R0 |
| 86 | OHB SE | 1,3496 | 109 | DE0005936124 |
| 87 | IonQ Inc. | 1,3495 | 58,4 | US46222L1089 |
| 88 | Hengan International Group Co. Ltd. | 1,3388 | 3,07 | KYG4402L1510 |
| 89 | ASML Holding N.V. ADR | 1,3354 | 922 | USN070592100 |
| 90 | ASML Holding N.V. | 1,3329 | 925,9 | NL0010273215 |
| 91 | Futu Holdings Ltd. | 1,3312 | 170 | US36118L1061 |
| 92 | Scorpio Tankers Inc. | 1,3287 | 53,06 | MHY7542C1306 |
| 93 | Alibaba Group Holding Ltd. | 1,3286 | 145,2 | US01609W1027 |
| 94 | Sanmina Corp. | 1,3263 | 122,15 | US8010561020 |
| 95 | Tactile Systems Tech. Inc. | 1,3239 | 13,8 | US87357P1003 |
| 96 | Valneva SE | 1,3195 | 3,88 | FR0004056851 |
| 96 | Tesla Inc. | 1,3195 | 406,3 | US88160R1014 |
| 98 | Broadcom Inc. | 1,3172 | 314,8 | US11135F1012 |
| 99 | Industrial Logistics Pptys Tr | 1,3116 | 4,6 | US4562371066 |
| 100 | flatexDEGIRO AG | 1,3088 | 33,38 | DE000FTG1111 |
| 101 | Palantir Technologies Inc. | 1,3071 | 179,4 | US69608A1088 |
| 102 | flatexDEGIRO AG | 1,307 | 33,26 | DE000FTG1111 |
| 103 | Shutterstock Inc. | 1,3061 | 21,29 | US8256901005 |
| 104 | Nordex SE | 1,3057 | 26 | DE000A0D6554 |
| 105 | Applied Materials Inc. | 1,3048 | 201,7 | US0382221051 |
| 106 | Taiwan Semiconductor Manufacturing | 1,3036 | 265 | US8740391003 |
| 107 | Palantir Technologies | 1,3023 | 176,12 | US69608A1088 |
| 107 | United Therapeutics Corp.(Del. | 1,3023 | 386,7 | US91307C1027 |
| 109 | HOCHTIEF AG | 1,3021 | 254,8 | DE0006070006 |
| 110 | Sumitomo Metal Mining Co. Ltd. | 1,3009 | 27,8 | JP3402600005 |
| 111 | Rohm Co. Ltd. | 1,2985 | 14,13 | JP3982800009 |
| 112 | Central Puerto S.A. | 1,2971 | 13,9 | US1550382014 |
| 113 | Athabasca Oil Corp. | 1,2941 | 4,29 | CA04682R1073 |
| 114 | Valeo S.A. | 1,2939 | 12,31 | FR0013176526 |
| 115 | SMA Solar Technology AG | 1,2938 | 26,26 | DE000A0DJ6J9 |
| 116 | Veeco Instruments Inc. | 1,2927 | 25,4 | US9224171002 |
| 117 | Invesco Ltd. | 1,29 | 20,41 | BMG491BT1088 |
| 118 | Alcoa Corp. | 1,2895 | 32,04 | US0138721065 |
| 119 | BRP Inc. | 1,2873 | 53,5 | CA05577W2004 |
| 120 | Ryman Healthcare Ltd. | 1,2859 | 1,41 | NZRYME0001S4 |
| 121 | ASA Gold and Precious Metals Ltd. | 1,285 | 39,01 | BMG3156P1032 |
| 122 | Energy Recovery Inc. | 1,2841 | 14,69 | US29270J1007 |
| 123 | Valeo S.A. | 1,282 | 11,82 | FR0013176526 |
| 124 | Glencore PLC | 1,2813 | 4,06 | JE00B4T3BW64 |
| 125 | RadNet Inc. | 1,2811 | 65,5 | US7504911022 |
| 126 | Dillards Inc. | 1,2793 | 525 | US2540671011 |
| 127 | China Overseas Land & Inv. Ltd. | 1,2785 | 1,48 | HK0688002218 |
| 128 | Baidu Inc. (ADRs) | 1,2776 | 105 | US0567521085 |
| 128 | VIB Vermoegen NA | 1,2776 | 11 | DE000A2YPDD0 |
| 130 | Digitalocean Holdings Inc. | 1,2742 | 36 | US25402D1028 |
| 130 | Prudential Plc | 1,2742 | 12,4 | GB0007099541 |
| 132 | Tokyo Electron Ltd. | 1,2734 | 190 | JP3571400005 |
| 133 | Medistim Asa | 1,27 | 22,7 | NO0010159684 |
| 134 | Salzgitter AG | 1,2686 | 28,14 | DE0006202005 |
| 135 | Cognex Corp. | 1,2674 | 35,83 | US1924221039 |
| 136 | NVIDIA Corp. | 1,2647 | 179,58 | US67066G1040 |
| 137 | Ceconomy St. (ex METRO) | 1,2645 | 4,43 | DE0007257503 |
| 138 | 3U Holding AG | 1,2614 | 1,43 | DE0005167902 |
| 139 | Singapore Telecommunications Ltd. | 1,2606 | 2,81 | SG1T75931496 |
| 140 | AMG Critical Materials N.V | 1,2603 | 27,52 | NL0000888691 |
| 141 | IQVIA Holdings Inc. | 1,26 | 185,6 | US46266C1053 |
| 142 | Open Text Corporation | 1,2592 | 33,05 | CA6837151068 |
| 143 | Barclays PLC | 1,2581 | 4,64 | GB0031348658 |
| 144 | Marvell Technology Inc. | 1,2579 | 79,65 | US5738741041 |
| 145 | Mesabi Trust | 1,2544 | 34,46 | US5906721015 |
| 146 | Silver EUR/Ounce Fixing | 1,2525 | 42,36 | XC0009653103 |
| 146 | Incyte Corp. | 1,2525 | 83,34 | US45337C1027 |
| 148 | Berry Petroleum Co. Llc | 1,2516 | 2,86 | US08579X1019 |
| 149 | Westwing Group SE | 1,2512 | 11,75 | DE000A2N4H07 |
| 150 | PVA TePla AG | 1,2485 | 25,66 | DE0007461006 |
| 151 | STAAR Surgical Co. | 1,2468 | 22,33 | US8523123052 |
| 152 | Curtiss-Wright Corp. | 1,2467 | 515 | US2315611010 |
| 153 | International Workplace Group PLC | 1,2457 | 2,51 | JE00BYVQYS01 |
| 154 | International Consolidated Airlines | 1,2454 | 4,72 | ES0177542018 |
| 155 | Anglo American PLC | 1,2449 | 32,2 | GB00BTK05J60 |
| 156 | NGK Insulators Ltd. | 1,2448 | 14,6 | JP3695200000 |
| 157 | OPmobility S.A. | 1,2447 | 14,25 | FR0000124570 |
| 158 | Cloudflare Inc. | 1,2445 | 215,95 | US18915M1071 |
| 159 | Fortescue Ltd. | 1,2444 | 11,86 | AU000000FMG4 |
| 159 | Thermo Fisher Scientific Inc. | 1,2444 | 482,15 | US8835561023 |
| 161 | Aurubis AG | 1,242 | 112 | DE0006766504 |
| 162 | Repsol S.A. | 1,2411 | 16,03 | ES0173516115 |
| 163 | H World Group Ltd | 1,2395 | 3,32 | KYG465871120 |
| 164 | Fortum Oyj | 1,2392 | 20,09 | FI0009007132 |
| 165 | UCB S.A. | 1,2385 | 217,5 | BE0003739530 |
| 166 | Ford Motor Co. | 1,2384 | 11,22 | US3453708600 |
| 167 | LVMH SA | 1,2372 | 616,6 | FR0000121014 |
| 168 | BE Semiconductor Industries N.V. | 1,2371 | 145 | NL0012866412 |
| 169 | Onto Innovation Inc. | 1,2358 | 117 | US6833441057 |
| 170 | Constellation Energy Corp. | 1,2357 | 327,05 | US21037T1097 |
| 171 | EssilorLuxottica S.A. | 1,2335 | 318 | FR0000121667 |
| 172 | MYR Group Inc. (Del.) | 1,2329 | 186 | US55405W1045 |
| 173 | Legrand S.A. | 1,2303 | 150,65 | FR0010307819 |
| 174 | Bio-Rad Laboratories Inc. A | 1,2296 | 269,9 | US0905722072 |
| 175 | Vivendi SE | 1,229 | 3,09 | FR0000127771 |
| 176 | Warrior Met Coal Inc. | 1,2289 | 60 | US93627C1018 |
| 177 | SES S.A. | 1,2264 | 6,8 | LU0088087324 |
| 178 | Etsy Inc. | 1,226 | 53,02 | US29786A1060 |
| 179 | Electronic Arts Inc. | 1,2257 | 173,44 | US2855121099 |
| 180 | Forvia | 1,2255 | 11,71 | FR0000121147 |
| 181 | Northern Star Resources Ltd. | 1,2249 | 13,6 | AU000000NST8 |
| 182 | Rentokil Initial | 1,2245 | 4,81 | GB00B082RF11 |
| 183 | West Pharmaceutical Services | 1,2219 | 242,8 | US9553061055 |
| 183 | Gannett Co., Inc. | 1,2219 | 4,48 | US36472T1097 |
| 185 | Estee Lauder Companies Inc., The | 1,2215 | 84,6 | US5184391044 |
| 186 | MBB SE | 1,2213 | 195 | DE000A0ETBQ4 |
| 187 | Salmar ASA | 1,2211 | 48,02 | NO0010310956 |
| 188 | Calix Inc. | 1,221 | 60 | US13100M5094 |
| 189 | Installed Building Prod. Inc. | 1,2208 | 208 | US45780R1014 |
| 190 | International Seaways Inc. | 1,2197 | 43,64 | MHY410531021 |
| 191 | Nu Skin Enterprises Inc. | 1,2194 | 9,25 | US67018T1051 |
| 192 | Christian Dior SE | 1,2187 | 566 | FR0000130403 |
| 193 | JDE Peets B.V. | 1,2186 | 31,5 | NL0014332678 |
| 194 | Suzuki Motor Corp. | 1,2178 | 12,81 | JP3397200001 |
| 195 | Apple Inc. | 1,2175 | 231,95 | US0378331005 |
| 196 | ADTRAN Holdings Inc. | 1,2166 | 9,09 | US00486H1059 |
| 197 | IDEXX Laboratories Inc. | 1,2154 | 619,6 | US45168D1046 |
| 198 | Bio-Techne Corp. | 1,2153 | 54 | US09073M1045 |
| 199 | Rocky Brands Inc. | 1,2147 | 24,2 | US7745151008 |
| 200 | Agilent Technologies Inc. | 1,214 | 125,32 | US00846U1016 |
| 201 | Vale S.A. (ADRs) | 1,2139 | 10,6 | US91912E1055 |
| 202 | Outokumpu Oyj | 1,2131 | 3,7 | FI0009002422 |
| 203 | Voestalpine AG | 1,2128 | 30,78 | AT0000937503 |
| 204 | Huntington Ingalls Industries Inc. | 1,2116 | 274,1 | US4464131063 |
| 205 | Comerica Inc. | 1,2108 | 66 | US2003401070 |
| 206 | New Oriental Education & Technology | 1,2105 | 51 | US6475812060 |
| 207 | Iren S.p.A. | 1,2092 | 2,53 | IT0003027817 |
| 208 | Sociedad Quimica y Minera de Chile | 1,2089 | 42,7 | US8336351056 |
| 209 | Prosus N.V. | 1,2085 | 59,7 | NL0013654783 |
| 209 | Oracle Corp. | 1,2085 | 224,7 | US68389X1054 |
| 211 | Unity Software Inc. | 1,2079 | 32,76 | US91332U1016 |
| 212 | Datadog Inc. | 1,2077 | 141,86 | US23804L1035 |
| 213 | Hexagon B | 1,2075 | 10,55 | SE0015961909 |
| 214 | Xcel Energy Inc. | 1,2068 | 69,96 | US98389B1008 |
| 215 | Genmab A/S | 1,2067 | 247,3 | DK0010272202 |
| 216 | Flowserve Corp. | 1,2066 | 58,5 | US34354P1057 |
| 217 | Brunswick Corp. | 1,2059 | 57,96 | US1170431092 |
| 218 | Valero Energy Corp. | 1,2052 | 145,98 | US91913Y1001 |
| 219 | A2A S.p.A | 1,2033 | 2,51 | IT0001233417 |
| 219 | LSB Industries Inc. | 1,2033 | 7,3 | US5021601043 |
| 221 | RTX Corp. CDR | 1,203 | 25,6 | CA74983J1049 |
| 222 | Fanuc Ltd. | 1,2029 | 29,81 | JP3802400006 |
| 223 | SIGA Technologies Inc. | 1,2023 | 8,2 | US8269171067 |
| 224 | Norsk Hydro ASA | 1,2012 | 5,9 | NO0005052605 |
| 225 | Rakuten Inc. | 1,2009 | 5,66 | JP3967200001 |
| 226 | Raytheon Technologies Corp. | 1,1995 | 153,86 | US75513E1010 |
| 227 | Banco Santander S.A. | 1,1986 | 8,84 | ES0113900J37 |
| 228 | DF Deutsche Forfait AG | 1,198 | 1,4 | DE000A2AA204 |
| 229 | HCA Healthcare Inc. | 1,1978 | 398,3 | US40412C1018 |
| 230 | GE Aerospace Co. | 1,1976 | 267,5 | US3696043013 |
| 231 | Intesa Sanpaolo S.p.A. | 1,197 | 5,55 | IT0000072618 |
| 232 | Roku Inc. | 1,1968 | 94,01 | US77543R1023 |
| 233 | China Resources Beer [Holdings] Co. | 1,1967 | 3 | HK0291001490 |
| 234 | Universal Health Services Inc. B | 1,1966 | 189 | US9139031002 |
| 235 | Airbus SE | 1,1942 | 214,05 | NL0000235190 |
| 236 | Agnico Eagle Mines Ltd. | 1,1935 | 140,5 | CA0084741085 |
| 237 | ArcelorMittal S.A. | 1,1931 | 33,01 | LU1598757687 |
| 238 | ArcelorMittal S.A. | 1,1928 | 32,91 | LU1598757687 |
| 239 | Hewlett Packard Enterprise Co. | 1,1922 | 20,96 | US42824C1099 |
| 240 | Cummins Inc. | 1,1914 | 378,6 | US2310211063 |
| 241 | CureVac N.V. | 1,1912 | 4,59 | NL0015436031 |
| 242 | Taisei Corp. | 1,1909 | 62,5 | JP3443600006 |
| 243 | Steel Dynamics Inc. | 1,1897 | 134,6 | US8581191009 |
| 244 | Toromont Industries Ltd. | 1,1894 | 103 | CA8911021050 |
| 245 | PDD Holdings Inc. | 1,188 | 116 | US7223041028 |
| 246 | KION Group AG | 1,1877 | 64 | DE000KGX8881 |
| 247 | BorgWarner Inc. | 1,1875 | 37,17 | US0997241064 |
| 248 | Cie Automotive S.A. | 1,1874 | 29,25 | ES0105630315 |
| 249 | Bunge Global S.A. | 1,187 | 81,46 | CH1300646267 |
| 250 | JDC Group AG | 1,1864 | 31,7 | DE000A0B9N37 |
| 251 | Workiva Inc. A | 1,1855 | 73 | US98139A1051 |
| 252 | Citi Trends Inc. | 1,1854 | 31,4 | US17306X1028 |
| 253 | Bankwell Financial Group Inc | 1,1852 | 37 | US06654A1034 |
| 254 | APA Corporation | 1,1843 | 19,85 | US03743Q1085 |
| 254 | RWE AG | 1,1843 | 42,89 | DE0007037129 |
| 256 | ASM International N.V. | 1,1834 | 565,6 | NL0000334118 |
| 257 | Niterra Co. Ltd. | 1,1833 | 35,4 | JP3738600000 |
| 258 | SBI Holdings Inc. | 1,183 | 38,4 | JP3436120004 |
| 259 | AUTO1 Group SE | 1,1809 | 31,24 | DE000A2LQ884 |
| 259 | J.B. Hunt Transport Services Inc | 1,1809 | 145,15 | US4456581077 |
| 261 | Cerence Inc. | 1,18 | 9,92 | US1567271093 |
| 262 | Rolls Royce Holdings Plc | 1,1794 | 13,36 | GB00B63H8491 |
| 262 | Siemens Energy AG | 1,1794 | 110 | DE000ENER6Y0 |
| 264 | 10x Genomics Inc. | 1,1789 | 11,62 | US88025U1097 |
| 265 | CrowdStrike Holdings Inc. | 1,1787 | 481,6 | US22788C1053 |
| 266 | 1&1 AG | 1,1786 | 21,6 | DE0005545503 |
| 267 | Hitachi | 1,1775 | 30,01 | JP3788600009 |
| 268 | Marubeni Corp. | 1,1771 | 21,55 | JP3877600001 |
| 269 | Spectris PLC | 1,1766 | 47,2 | GB0003308607 |
| 270 | ENCE Energía y Celulosa S.A. | 1,1764 | 2,61 | ES0130625512 |
| 271 | Vestas Wind Systems AS | 1,1758 | 17,66 | DK0061539921 |
| 272 | CVS Health Corp. | 1,1753 | 67,69 | US1266501006 |
| 273 | Morgan Stanley | 1,1733 | 142,02 | US6174464486 |
| 274 | Sands China Ltd. | 1,1721 | 21,4 | US80007R1059 |
| 275 | Nordea Bank Abp | 1,1718 | 14,89 | FI4000297767 |
| 276 | ASM International N.V. | 1,1715 | 563 | NL0000334118 |
| 277 | Scatec ASA | 1,1712 | 9,17 | NO0010715139 |
| 278 | Viatris Inc. | 1,1709 | 9,03 | US92556V1061 |
| 279 | American Airlines Group Inc. | 1,1708 | 11,65 | US02376R1023 |
| 280 | Nikon Corp. | 1,1703 | 9,7 | JP3657400002 |
| 281 | Harmonic Inc. | 1,1697 | 9,12 | US4131601027 |
| 281 | V.F. Corp. | 1,1697 | 12,09 | US9182041080 |
| 283 | BP PLC | 1,1695 | 5,09 | GB0007980591 |
| 284 | Best Buy Co. Inc. | 1,1694 | 70,73 | US0865161014 |
| 285 | Murphy Oil Corp. | 1,1692 | 23,8 | US6267171022 |
| 286 | American Express Co. | 1,169 | 314,5 | US0258161092 |
| 287 | Zscaler Inc. | 1,1688 | 289,8 | US98980G1022 |
| 288 | Tencent Holdings Ltd. | 1,1687 | 70,36 | KYG875721634 |
| 289 | Schindler Holding AG | 1,1663 | 299,5 | CH0024638212 |
| 290 | Rio Tinto PLC | 1,1657 | 61,08 | GB0007188757 |
| 290 | Asseco Poland S.A. | 1,1657 | 51,6 | PLSOFTB00016 |
| 292 | Affiliated Managers Group Inc. | 1,1656 | 206 | US0082521081 |
| 292 | Mitsubishi Corp. | 1,1656 | 20,88 | JP3898400001 |
| 292 | Marriott International Inc. | 1,1656 | 228,05 | US5719032022 |
| 295 | IBM Corp. | 1,1654 | 266,5 | US4592001014 |
| 296 | GSK PLC | 1,1649 | 20,1 | GB00BN7SWP63 |
| 297 | M&G Group Ltd. | 1,1646 | 3,02 | GB00BKFB1C65 |
| 298 | Continental AG | 1,1645 | 66,7 | DE0005439004 |
| 299 | Banco BPM S.P.A. | 1,163 | 12,67 | IT0005218380 |
| 300 | Burberry Group PLC | 1,1625 | 14,08 | GB0031743007 |
| 301 | Mowi ASA | 1,1612 | 18,92 | NO0003054108 |
| 302 | Xpeng Inc. | 1,1611 | 20,5 | US98422D1054 |
| 303 | Smith & Nephew PLC | 1,1605 | 16,05 | GB0009223206 |
| 304 | CSG Systems Internatl Inc. | 1,1594 | 67,5 | US1263491094 |
| 305 | Talos Energy Llc | 1,1584 | 8,38 | US87484T1088 |
| 306 | Papa Johns Intl Inc. | 1,1582 | 42,69 | US6988131024 |
| 307 | Companhia de Saneamento Basico de S | 1,1578 | 21 | US20441A1025 |
| 308 | The Bank of Nova Scotia | 1,1574 | 56,69 | CA0641491075 |
| 309 | Mitsui & Co. Ltd. | 1,1573 | 21,84 | JP3893600001 |
| 310 | Nordic Semiconductor | 1,1567 | 12,58 | NO0003055501 |
| 311 | Citigroup Inc. | 1,1561 | 87,35 | US1729674242 |
| 312 | Raiffeisen Bank International AG | 1,156 | 32,3 | AT0000606306 |
| 313 | Safestore Holdings PLC | 1,1554 | 8,05 | GB00B1N7Z094 |
| 314 | Richardson Electronics Ltd. | 1,1548 | 9,27 | US7631651079 |
| 315 | Sumitomo Corp. | 1,154 | 26,21 | JP3404600003 |
| 315 | Saputo Inc. | 1,154 | 20,89 | CA8029121057 |
| 317 | Teck Resources Ltd. Cl. B | 1,1539 | 36,99 | CA8787422044 |
| 318 | Panasonic Holdings Corp. | 1,1538 | 9,7 | JP3866800000 |
| 319 | Himax Technologies Inc. (ADRs) | 1,1537 | 8,15 | US43289P1066 |
| 320 | NRG Energy Inc. | 1,1535 | 148,5 | US6293775085 |
| 321 | China Resources Land Ltd. | 1,153 | 3,12 | KYG2108Y1052 |
| 322 | Vishay Intertechnology Inc. | 1,1526 | 14,6 | US9282981086 |
| 323 | ENI S.p.A. | 1,151 | 15,94 | IT0003132476 |
| 324 | THOR Industries Inc. | 1,1509 | 90,08 | US8851601018 |
| 325 | QUALCOMM Inc. | 1,1507 | 156,3 | US7475251036 |
| 326 | Ralph Lauren Corp. A | 1,1505 | 271,65 | US7512121010 |
| 327 | Axcelis Technologies Inc. | 1,1498 | 72,22 | US0545402085 |
| 328 | Ping An Insurance (Group) Co of Chi | 1,1496 | 6,28 | CNE1000003X6 |
| 329 | Endesa S.A. | 1,1494 | 31,3 | ES0130670112 |
| 330 | Nerdwallet Inc. | 1,1482 | 10,3 | US64082B1026 |
| 331 | Pennon Group Plc | 1,1477 | 5,93 | GB00BNNTLN49 |
| 331 | Greencoat U.K. Wind PLC | 1,1477 | 1,2 | GB00B8SC6K54 |
| 333 | US: Gold-Future | 1,1453 | 4013,7 | XC0009655157 |
| 334 | NextEra Energy Inc. | 1,1444 | 71,2 | US65339F1012 |
| 335 | US: Nasdaq 100 | 1,1442 | 25972,95 | US6311011026 |
| 335 | Illumina Inc. | 1,1442 | 103,64 | US4523271090 |
| 337 | Hingham Instn For Savings | 1,1441 | 252 | US4333231029 |
| 338 | Digi International Inc. | 1,1439 | 31,4 | US2537981027 |
| 339 | Torm Plc | 1,1435 | 18,76 | GB00BZ3CNK81 |
| 340 | bet-at-home.com AG | 1,1434 | 2,64 | DE000A0DNAY5 |
| 341 | Denali Therapeutics Inc. | 1,1429 | 14,01 | US24823R1059 |
| 342 | Jardine Matheson Holdings Ltd. | 1,1425 | 52,15 | BMG507361001 |
| 343 | Alzchem Group AG | 1,1418 | 156,4 | DE000A2YNT30 |
| 344 | ProLogis Inc. | 1,1415 | 107,62 | US74340W1036 |
| 345 | Archer Daniels Midland Co. | 1,1411 | 52,44 | US0394831020 |
| 346 | 7C Solarparken AG | 1,14 | 1,6 | DE000A11QW68 |
| 347 | Kulicke & Soffa Inds Inc. | 1,1399 | 34,47 | US5012421013 |
| 348 | Super Micro Computer Inc. | 1,1396 | 44,06 | US86800U3023 |
| 349 | National Bank of Greece | 1,1395 | 12,61 | GRS003003035 |
| 349 | General Dynamics Corp. | 1,1395 | 296,5 | US3695501086 |
